1977 Pondicherry Legislative Assembly election

1977 Pondicherry Legislative Assembly election

← 1974 6 October 1977 1980 →

30 seats in the Puducherry Legislative Assembly
16 seats needed for a majority
Registered307,208
Turnout76.21%
  Majority party Minority party
 
Leader S. Ramassamy
Party AIADMK JP
Seats before 12 New
Seats won 14 7
Seat change Increase2 New
Popular vote 30.16% 25.77%

CM before election

President's Rule

Elected CM

S. Ramassamy
AIADMK

Elections to the Puducherry Legislative Assembly were held in October 1977, to elect members of the 30 constituencies in Puducherry (then known as Pondicherry), in India.[1][2] The All India Anna Dravida Munnetra Kazhagam won the popular vote and the most seats, and S. Ramassamy was appointed as the Chief Minister of Puducherry for his second term.[3]

Results

PartyVotes%Seats+/–
All India Anna Dravida Munnetra Kazhagam69,87330.1614Increase2
Janata Party59,70525.777New
Indian National Congress39,34316.982Decrease5
Dravida Munnetra Kazhagam30,44113.143Increase1
Communist Party of India18,4687.971Decrease1
Independents13,8725.993Increase2
Total231,702100.00300
Valid votes231,70298.97
Invalid/blank votes2,4071.03
Total votes234,109100.00
Registered voters/turnout307,20876.21
Source: ECI[4]

Elected members

  • Winner, runner-up, voter turnout, and victory margin in every constituency
Assembly Constituency Turnout Winner Runner Up Margin
#k Names % Candidate Party Votes % Candidate Party Votes %
1 Muthialpet 68.46% G. Palani Raja AIADMK 4,170 42.69% M. Velayudham JP 2,713 27.77% 1,457
2 Cassicade 65.77% Ansari P. Duraisamy JP 3,551 47.01% N. Arumughom AIADMK 2,661 35.23% 890
3 Raj Bhavan 57.23% D. Ramajayam JP 1,411 35.31% Dana Kanthraj INC 1,397 34.96% 14
4 Bussy 62.76% S. Susairaj AIADMK 1,289 31.87% C. M. Achraff INC 1,162 28.73% 127
5 Oupalam 70.58% C. N. Parthasarathy AIADMK 2,551 36.69% D. Munisamy JP 2,304 33.14% 247
6 Orleampeth 66.31% N. Manimaram Marimuthu AIADMK 3,779 44.54% S. Ramalingam JP 1,800 21.22% 1,979
7 Nellithope 66.38% R. Kannan JP 2,757 38.20% P. Vengatesan AIADMK 2,137 29.61% 620
8 Mudaliarpet 75.75% V. Sababady Kothandraman INC 3,947 41.68% A. Radharishanan AIADMK 2,243 23.69% 1,704
9 Ariankuppam 78.15% P. Subbarayan DMK 3,345 34.86% G. Dharmalingam INC 2,583 26.92% 762
10 Embalam 77.37% K. Sivaloganathan AIADMK 2,442 36.55% G. Murugesan INC 2,200 32.92% 242
11 Nettapakkam 85.00% S. Srvaprakasam INC 3,122 41.73% R. Subbaraya Goundar JP 2,915 38.97% 207
12 Kuruvinatham 82.42% N. Vengadasamy AIADMK 3,359 39.87% K. R. Subramaniya Padayachi JP 2,939 34.89% 420
13 Bahour 81.03% P. Uthiravelu JP 3,399 45.56% A. Thulukkanam AIADMK 2,346 31.44% 1,053
14 Thirubuvanai 74.43% M. Maniyam AIADMK 3,226 44.42% G. Pichaikaran JP 1,413 19.45% 1,813
15 Mannadipet 85.84% D. Ramachandran AIADMK 3,824 44.53% N. Rajaram Reddiar JP 2,096 24.41% 1,728
16 Ossudu 73.39% M. Thangavelu AIADMK 2,902 41.96% V. Nagarathinam INC 1,640 23.71% 1,262
17 Villianur 79.82% S. Pazhaninathan AIADMK 2,891 35.00% P. Varadarassu JP 2,728 33.03% 163
18 Ozhukarai 80.95% G. Perumal Raja DMK 2,477 31.68% G. Venugopal AIADMK 2,216 28.34% 261
19 Thattanchavady 71.30% V. Pethaperumal JP 4,669 54.46% V. Narayanasamy CPI 2,005 23.39% 2,664
20 Reddiarpalayam 67.22% V. Subbiah CPI 2,775 35.35% R. Vengatachala Gounder JP 2,688 34.24% 87
21 Lawspet 74.89% N. Varadhan AIADMK 4,477 47.73% M. K. Jeevarathina Odayar INC 2,530 26.97% 1,947
22 Cotchery 79.65% T. Subbaiya AIADMK 3,041 37.84% G. Panjavarnam Independent 1,674 20.83% 1,367
23 Karaikal North 63.21% K. Kandhi Independent 3,995 42.84% S. Ameerudeen JP 2,040 21.87% 1,955
24 Karaikal South 71.90% S. Ramassamy AIADMK 3,424 47.36% S. Savarirajan JP 2,698 37.32% 726
25 Neravy T R Pattinam 78.57% V. M. C. Varada Pillai JP 3,314 36.71% V. M. C. Sivakumar DMK 3,134 34.71% 180
26 Thirunallar 79.58% N. V. Ramalingam DMK 2,654 34.06% A. Soundarengan AIADMK 2,376 30.49% 278
27 Nedungadu 77.00% P. Selvaraj AIADMK 2,789 39.15% R. Kuppusamy INC 2,688 37.73% 101
28 Mahe 80.46% K. V. Raghavan Independent 2,847 48.58% P. K. Raman INC 2,835 48.38% 12
29 Palloor 80.73% T. K. Chandrashekaran Independent 2,853 54.21% Vanmeri Nadeyi Purushothaman INC 2,297 43.64% 556
30 Yanam 85.54% Kamisetty Parasuram Naidu JP 2,047 48.07% Abdul Khader Jeelani Mohammed INC 1,981 46.52% 66

See also

References

  1. ^ "Explained: Puducherry, the territory of coalitions and President's Rule". The Week (Indian magazine). 26 March 2021. Retrieved 4 September 2022. 4th election: 1977 ... Ramaswamy returned as chief minister for a period of 13 months.
  2. ^ "Union Territory of Pondicherry Assembly - General Elections - 1977" (PDF). Retrieved 4 September 2022.
  3. ^ "Former Puducherry Chief Minister Ramassamy passes away". Times of India. PTI. 15 May 2017. Retrieved 4 September 2022. He was also the Chief Minister in the AIADMK government in 1977, which lasted in office for a little over one year.
  4. ^ "Statistical Report on General Election, 1977 to the Legislative Assembly of Pondicherry". Election Commission of India. Retrieved 30 July 2022.