1988–89 Rugby League Premiership

Rugby league season
1988–89 Premiership
StructureNational knockout championship
WinnersWidnes
Runners-upHull F.C.

The 1988–89 Rugby League Premiership was the 15th end of season Rugby League Premiership competition.[1]

The winners were Widnes.[2]

First round

Date Team one Team two Score
23 Apr Hull F.C. Castleford 32-6
23 Apr Leeds Featherstone Rovers 12-15
23 Apr Widnes Bradford Northern 30-18
23 Apr Wigan St Helens 2-4

Semi-finals

Date Team one Team two Score
07 May Hull F.C. Featherstone Rovers 23-0
07 May Widnes St Helens 38-14

Final

14 May 1989
Widnes 18-10 Hull F.C.
T-Currier, D Wright, Offiah
G-Davies (3)
T-Welham
G-Pearce (3)
Old Trafford
Attendance: 40,194
Referee: John Holdsworth
Player of the Match: Alan Tait
1 Alan Tait
2 Jonathan Davies
3 Andy Currier
4 Darren Wright
5 Martin Offiah
6 David Hulme
7 Paul Hulme
8 Kurt Sorensen
9 Phil McKenzie
10 Joey Grima
11 Mike O'Neill
12 Emosi Koloto
13 Richard Eyres
Substitutions:
14 Derek Pyke for Andy Currier
15 Tony Myler for Paul Hulme
Coach:
Doug Laughton
1 Paul Fletcher
2 Paul Eastwood
3 Brian Blacker
4 Richard Price
5 Dane O'Hara
6 Gary Pearce
7 Phil Windley
8 Andy Dannatt
9 Lee Jackson
10 Steve Crooks
11 Paul Welham
12 Jon Sharp
13 Gary Divorty
Substitutions:
14 Tim Wilby for Richard Price
15 Rob Nolan for Phil Windley
Coach:
Brian Smith

References

  1. ^ "Premiership title". Rugby League Project.
  2. ^ "Premiership title 1988-89". Rugby League Project.
  • v
  • t
  • e
Rugby Football League era
(1895–1996)
1895–96 1896–97 1897–98 1898–99 1899–1900
1900–01 1901–02 1902–03 1903–04 1904–05 1905–06 1906–07 1907–08 1908–09 1909–10
1910–11 1911–12 1912–13 1913–14 1914–15 1915–16 1916–17 1917–18 1918–19 1919–20
1920–21 1921–22 1922–23 1923–24 1924–25 1925–26 1926–27 1927–28 1928–29 1929–30
1930–31 1931–32 1932–33 1933–34 1934–35 1935–36 1936–37 1937–38 1938–39 1939–40
1940–41 1941–42 1942–43 1943–44 1944–45 1945–46 1946–47 1947–48 1948–49 1949–50
1950–51 1951–52 1952–53 1953–54 1954–55 1955–56 1956–57 1957–58 1958–59 1959–60
1960–61 1961–62 1962–63 1963–64 1964–65 1965–66 1966–67 1967–68 1968–69 1969–70
1970–71 1971–72 1972–73 1973–74 1974–75 1975–76 1976–77 1977–78 1978–79 1979–80
1980–81 1981–82 1982–83 1983–84 1984–85 1985–86 1986–87 1987–88 1988–89 1989–90
1990–91 1991–92 1992–93 1993–94 1994–95 1995–96
Super League era
(1996–present)